Glass fibre fabrics
Areal weight [g/m²] | Weave | Thickness [mm] | Width [cm] | Style |
---|---|---|---|---|
80 | Plain | 0,09 | 100 | E80L |
105 | Cross twill 1/3 | 0,1 | 112 | E105KK |
160 | Plain | 0,16 | 100 | E160L |
163 | Twill 2/2 | 0,15 | 100 | E163K |
290 | Twill 2/2 | 0,25 | 100 | E290K |
390 | Twill 2/2 | 0,39 | 100 | E390K |
further items available on request
Glass fibre fabric with aviation approval with finish FK 144
Areal weight [g/m²] | Aircraft Spec. LN 9169 | Weave | Yarn warp | Yarn werft | Warp [filament/cm] | Werft [filament/cm] | Style |
---|---|---|---|---|---|---|---|
49 | 8.4503.60 | Plain | EC5-11tex | EC5-11tex | 23,7 | 18,5 | 02037 |
82 | 8.4505.60 | Plain | EC9-34tex | EC9-34tex | 12 | 11,5 | 90070 |
106 | 8.4544.60 | Cross twill | EC5-11tex x 2 | EC5-11tex x 2 | 23,7 | 22,5 | 91111 |
163 | 8.4548.60 | Twill 2/2 | EC9-68tex | EC9-68tex | 12 | 11,5 | 92110 |
163 | 8.4515.60 | Plain | EC9-68tex | EC9-68tex | 12 | 11,5 | 92105 |
223 | 8.4520.60 | Plain UD | EC9-68tex x 5 t0 | EC7-22tex | 5,9 | 7 | 92145 |
280 | 8.4551.60 | Twill 2/2 | EC9-68tex x 3 t0 | EC9-204tex | 7 | 6,5 | 92125 |
298 | 8.4568.60 | Atlas 1/7 | EC6-68tex | EC6-68tex | 22 | 21,5 | 92626 |
390 | 8.4555.60 | Plain | EC9-68tex x 5 t0 | EC9-272tex | 6 | 6,5 | 92130 |
390 | 8.4554.60 | Twill 2/2 | EC9-68tex x 5 t0 | EC9-272tex | 6 | 6,7 | 92140 |
425 | 8.4525.60 | Plain UD | EC9-136tex x 5 t0 | EC9-68tex | 5,5 | 6,3 | 92146 |
610 | - | HD | EC9-68tex | EC9-272tex | 44 | 11 | 04367 |
further items available on request