Carbon fibre prepregs
Our epoxy resin systems can be processed between 80 and 160 °C and are available with a UD carbon fibre base material of HT or HM carbon fibres or with different woven / non-crimp base materials.
The following 120° systems are usually available at short notice:
Carbon material | Resin content [mass-%] | Width [cm] | |
---|---|---|---|
High-modulus-UD-prepreg | UD 100g/m², Pyrofil HR40 12K | 36 | 34 |
Ultra-high-modulus-UD-prepreg | UD 250g/m2, Dialead K63716 | 38 | 30 |
Ultra-high-modulus-UD-prepreg | UD 450g/m², Dialead K63716 | 36 | 63,5 |
Carbon-UD-prepreg | UD 150g/m² | 39 | 60 |
Carbon-UD-prepreg | UD 200g/m² | 40 | 63,5 |
Carbon-UD-prepreg | UD 230g/m² | 38 | 56 |
High-modulus-UD-prepreg | UD 255g/m² | 37 | 60 |
Carbon-UD-prepreg | UD 300g/m² | 36 | 54 |
Carbon-UD-prepreg | UD 600g/m² | 40 | 130 |
Carbon fabric prepreg | 165g/m² plain | 42 | 120 |
Carbon fabric prepreg | 3K fabric twill 2/2 200g/m² | 42 | 125 |
Carbon fabric prepreg | 3K fabric twill 2/2 245g/m² DESIGN | 43 | 100 |
Carbon fabric prepreg | 3K fabric twill 4/4 285g/m² | 47 | 125 |
Carbon fabric prepreg | 12K fabric twill 2/2 420g/m² | 42 | 100 |
Carbon fabric prepreg | 12K fabric twill 2/2 600g/m² | 38 | 125 |
Carbon non-crimp prepreg +/-45° | 400 g/m², +/-45° | 40 | 127 |
further items available on request
Most carbon fibre fabrics and biaxial non-crimp fabrics are also available as prepreg.